Our 2024 Fantasy Football Rankings and Top 250 Cheatsheet include Average Draft Position and Consensus Rankings to help you in your fantasy drafts. Projections are calibrated using multiple years of statisitical perfromance, as well as Strength of Schedule,and Offensive Line Rankings
Top 250
Cheatsheet
Top 50 QB
Rankings
Top 75 RB
Rankings
Top 100 WR
Rankings
Top 40 TE
Rankings
Top 30 PK
Rankings
Top 30 DEF
Rankings

2024 Top 250 Cheatsheet -Updated September 1,2024

Rank Team Position Bye
Week
Average
Draft
Position
Consensus
Draft
Position
# 1 Christian McCaffrey RB 9 1 1
# 2 Ceedee Lamb WR 7 3 2
# 3 Tyreek Hill WR 6 2 3
# 4 Ja'Marr Chase WR 12 7 5
# 5 Breece Hall RB 12 4 4
# 6 Bijan Robinson RB 12 5 6
# 7 Amon-Ra St-Brown WR 5 8 8
# 8 Justin Jefferson WR 6 6 7
# 9 Jonathan Taylor RB 14 11 11
# 10 Garrett Wilson WR 12 12 10
# 11 AJ Brown WR 5 9 9
# 12 Travis Kelce TE 6 23 33
# 13 Travis Etienne RB 12 17 21
# 14 Saquon Barkley RB 5 10 13
# 15 Josh Allen QB 12 22 25
# 16 Kyren Williams RB 6 16 17
# 17 Puka Nacua WR 6 14 14
# 18 Derrick Henry RB 14 18 18
# 19 Sam Laporta TE 5 32 32
# 20 Davante Adams WR 10 19 24
# 21 Chris Olave WR 12 25 23
# 22 Patrick Mahomes QB 6 27 38
# 23 Jahmyr Gibbs RB 5 13 12
# 24 Drake London WR 12 24 16
# 25 Isiah Pacheco RB 6 21 19
# 26 Josh Jacobs RB 10 30 35
# 27 Jalen Hurts QB 5 28 27
# 28 Deebo Samuel WR 9 26 26
# 29 Mike Evans WR 11 33 22
# 30 Trey McBride TE 11 50 43
# 31 Nico Collins WR 14 29 20
# 32 Rachaad White RB 11 34 44
# 33 Dalton Kincaid TE 12 52 58
# 34 DJ Moore WR 7 46 37
# 35 Lamar Jackson QB 14 37 41
# 36 Brandon Aiyuk WR 9 36 30
# 37 DK Metcalf WR 10 40 34
# 38 James Cook RB 12 35 45
# 39 David Montgomery RB 5 59 59
# 40 Amari Cooper WR 10 51 47
# 41 Kyle Pitts TE 12 64 63
# 42 Mark Andrews TE 14 48 49
# 43 Michael Pittman WR 14 41 40
# 44 Joe Mixon RB 14 42 42
# 45 Cooper Kupp WR 6 31 29
# 46 Kenneth Walker RB 10 43 46
# 47 Alvin Kamara RB 12 44 54
# 48 Jaylen Waddle WR 6 38 28
# 49 George Pickens WR 9 57 50
# 50 Devonta Smith WR 5 45 39
# 51 CJ Stroud QB 14 49 60
# 52 Terry McLaurin WR 14 66 57
# 53 George Kittle TE 9 56 70
# 54 De'Von Achane RB 6 20 31
# 55 Zay Flowers WR 14 54 55
# 56 James Conner RB 11 53 61
# 57 Rhamondre Stevenson RB 14 65 62
# 58 Tank Dell WR 14 62 52
# 59 Stefon Diggs WR 14 39 51
# 60 Tee Higgins WR 12 60 48
# 61 Malik Nabers (R) WR 11 47 36
# 62 Anthony Richardson QB 14 55 56
# 63 Joe Burrow QB 12 61 75
# 64 Zamir White RB 10 67 80
# 65 Marvin Harrison (R) WR 11 15 15
# 66 Aaron Jones RB 6 58 65
# 67 Evan Engram TE 12 68 79
# 68 Calvin Ridley WR 5 79 66
# 69 Javonte Williams RB 14 81 78
# 70 Jordan Love QB 10 73 82
# 71 Chris Godwin WR 11 77 67
# 72 Zack Moss RB 12 93 103
# 73 Tony Pollard RB 5 78 87
# 74 Kyler Murray QB 11 74 71
# 75 Christian Kirk WR 12 75 64
# 76 Dak Prescott QB 7 71 77
# 77 Jake Ferguson TE 7 83 86
# 78 Devin Singletary RB 11 87 95
# 79 Keenan Allen WR 7 72 72
# 80 Najee Harris RB 9 69 69
# 81 Jayden Reed WR 10 80 76
# 82 TJ Hockenson TE 6 120 139
# 83 Courtland Sutton WR 14 111 92
# 84 Dallas Goedert TE 5 115 108
# 85 Brian Robinson RB 14 88 89
# 86 Deandre Hopkins WR 5 103 96
# 87 D'Andre Swift RB 7 63 73
# 88 Trevor Lawrence QB 12 113 110
# 89 Tua Tagovailoa QB 6 101 112
# 90 Jaylen Warren RB 9 94 90
# 91 Austin Ekeler RB 14 91 106
# 92 Raheem Mostert RB 6 76 74
# 93 Brock Bowers (R) TE 10 89 102
# 94 Diontae Johnson WR 11 85 68
# 95 Kirk Cousins QB 12 132 131
# 96 Jayden Daniels (R) QB 14 100 91
# 97 Jaxon Smith-Njigba WR 10 104 85
# 98 Christian Watson WR 10 95 83
# 99 Rashee Rice WR 6 70 53
#100 Tyjae Spears RB 5 102 94
#101 Nick Chubb RB 10 96 126
#102 Jameson Williams WR 5 112 105
#103 Chase Brown RB 12 105 99
#104 David Njoku TE 10 84 88
#105 Ladd McConkey (R) WR 5 99 98
#106 Jared Goff QB 5 107 115
#107 Justin Herbert QB 5 125 124
#108 Rico Dowdle RB 7 122 138
#109 Brock Purdy QB 9 92 104
#110 Jerome Ford RB 10 110 109
#111 Cole Kmet TE 7 124 162
#112 Tyler Lockett WR 10 133 114
#113 Xavier Worthy (R) WR 6 82 81
#114 Mike Williams WR 12 151 128
#115 Tyler Allgeier RB 12 141 137
#116 Trey Benson (R) RB 11 117 135
#117 Matthew Stafford QB 6 134 134
#118 Deshaun Watson QB 10 155 146
#119 Jonathon Brooks (R) RB 11 90 107
#120 Rome Odunze (R) WR 7 86 84
#121 Jordan Addison WR 6 108 100
#122 Tyler Conklin TE 12 177 168
#123 Brian Thomas (R) WR 12 109 93
#124 Ray Davis (R) RB 12 159 156
#125 Baker Mayfield QB 11 148 160
#126 Chuba Hubbard RB 11 128 136
#127 Ezekiel Elliott RB 7 116 123
#128 Zach Charbonnet RB 10 138 130
#129 Blake Corum (R) RB 6 118 129
#130 Dalton Schultz TE 14 119 125
#131 Curtis Samuel WR 12 136 120
#132 Caleb Williams (R) QB 7 98 101
#133 Adam Thielen WR 11 147 154
#134 Joshua Palmer WR 5 130 119
#135 Khalil Shakir WR 12 121 118
#136 Antonio Gibson RB 14 164 153
#137 Aaron Rodgers QB 12 129 141
#138 Noah Fant TE 10 212 175
#139 Khalil Herbert RB 7 185 157
#140 Pat Freiermuth TE 9 131 122
#141 Brandin Cooks WR 7 142 132
#142 Jakobi Meyers WR 10 126 117
#143 Darnell Mooney WR 12 179 145
#144 Gus Edwards RB 5 106 113
#145 Josh Downs WR 14 184 148
#146 Rashid Shaheed WR 12 153 121
#147 Keon Coleman (R) WR 12 97 111
#148 Baltimore Ravens DEF 14 140 164
#149 Tyrone Tracy (R) RB 11 175 201
#150 TY Chandler RB 6 145 143
#151 Jaleel McLaughlin RB 14 150 147
#152 New York Jets DEF 12 157 173
#153 Jalen McMillan (R) WR 11 203 197
#154 Romeo Doubs WR 10 123 127
#155 Braelon Allen (R) RB 12 169 178
#156 Dallas Cowboys DEF 7 158 169
#157 Ja'Lynn Polk (R) WR 14 163 155
#158 Marquise Brown WR 6 114 97
#159 Jaylen Wright (R) RB 6 135 172
#160 Justin Tucker PK 14 137 180
#161 Luke Musgrave TE 10 154 152
#162 Marvin Mims WR 14 218 191
#163 Miami Dolphins DEF 6 213 190
#164 JK Dobbins RB 5 127 144
#165 Clyde Edwards-Helaire RB 6 221 229
#166 Alexander Mattison RB 10 229 215
#167 Hunter Henry TE 14 186 159
#168 Derek Carr QB 12 206 205
#169 Chigoziem Okonkwo TE 5 200 202
#170 Harrison Butker PK 6 152 184
#171 Buffalo Bills DEF 12 202 187
#172 Cleveland Browns DEF 10 167 171
#173 Jordan Mason RB 9 260 195
#174 San Francisco 49ers DEF 9 146 166
#175 Justice Hill RB 14 225 237
#176 Cade Otton TE 11 207 181
#177 Audric Estime (R) RB 14 191 218
#178 Daniel Jones QB 11 230 183
#179 Pittsburgh Steelers DEF 9 196 182
#180 Jonnu Smith TE 6 216 210
#181 Dameon Pierce RB 14 227 227
#182 Bo Nix (R) QB 14 160 196
#183 Geno Smith QB 10 170 151
#184 Hayden Hurst TE 5 - 284
#185 Kansas City Chiefs DEF 6 199 186
#186 Kenneth Gainwell RB 5 275 241
#187 Mike Gesicki TE 12 228 258
#188 Indianapolis Colts DEF 14 248 280
#189 Taysom Hill TE 12 - 149
#190 Will Levis QB 5 174 167
#191 Samaje Perine RB 6 237 277
#192 Trey Sermon RB 14 278 257
#193 Bryce Young QB 11 198 193
#194 Colby Parkinson TE 6 280 244
#195 Daniel Bellinger TE 11 - 310
#196 Kimani Vidal (R) RB 5 166 207
#197 Brandon Aubrey PK 7 139 179
#198 Roschon Johnson RB 7 220 192
#199 Russell Wilson QB 9 231 239
#200 Israel Abanikanda RB 12 - 326
#201 Kendre Miller RB 12 208 231
#202 Green Bay Packers DEF 10 258 332
#203 Ka'Imi Fairbairn PK 14 187 212
#204 New Orleans Saints DEF 12 235 204
#205 Drake Maye (R) QB 14 172 236
#206 Cordarrelle Patterson RB 9 - 285
#207 Isaiah Likely TE 14 178 188
#208 Dawson Knox TE 12 245 273
#209 Philadelphia Eagles DEF 5 224 198
#210 Miles Sanders RB 11 268 260
#211 Will Shipley (R) RB 5 197 259
#212 Tucker Kraft TE 10 310 243
#213 Gardner Minshew QB 10 250 282
#214 Marshawn Lloyd (R) RB 10 149 165
#215 Ty Johnson RB 12 - 354
#216 Houston Texans DEF 14 223 203
#217 Las Vegas Raiders DEF 10 249 339
#218 Cam Akers RB 14 284 270
#219 Zach Ertz TE 14 236 250
#220 Jake Elliott PK 5 182 200
#221 AJ Dillon RB 10 282 248
#222 Michael Mayer TE 10 313 261
#223 Taylor Heinicke QB 12 - -
#224 Keaton Mitchell RB 14 243 253
#225 Blake Watson RB 14 - 419
#226 Cincinnati Bengals DEF 12 255 288
#227 Noah Gray TE 6 - 342
#228 Chris Rodriguez RB 14 - 348
#229 Kylen Granson TE 14 306 330
#230 Carson Wentz QB 6 - 489
#231 Ben Sinnott (R) TE 14 173 222
#232 Ronnie Rivers RB 10 - 359
#233 Tampa Bay Buccaneers DEF 11 256 375
#234 Greg Zuerlein PK 12 241 315
#235 Minnesota Vikings DEF 6 266 302
#236 Jaret Patterson RB 5 - 390
#237 New York Giants DEF 11 277 386
#238 Tyler Higbee TE 6 - 319
#239 Deuce Vaughn RB 7 - 303
#240 Sam Howell QB 10 - 338
#241 Jake Moody PK 9 201 209
#242 Theo Johnson (R) TE 11 211 263
#243 Carlos Washington RB 12 - -
#244 Tyler Bass PK 12 219 224
#245 Denver Broncos DEF 14 271 329
#246 Greg Dulcich TE 14 297 283
#247 Detroit Lions DEF 5 244 287
#248 Younghoe Koo PK 12 189 211
#249 Robert Burns RB 12 - -
#250 Chicago Bears DEF 7 247 255