2024 NFL Schedule Click on home or away city for team schedule Click on weather icon for 7 Day Forecast at Booked.Net Week 16 | |||
Thursday, December 19, 2024 | Time | Stadium/Field | Weather |
Cleveland![]() | 8:15 | Paycor Stadium Open/Synthetic Turf | |
Saturday, December 21, 2024 | |||
Houston![]() | 1:00 | Arrowhead Stadium Open/Bermuda Grass | |
Pittsburgh![]() | 4:30 | M&T Bank Stadium Open/Bermuda Grass | |
Sunday, December 22, 2024 | |||
Arizona![]() | 1:00 | Bank of America Stadium Open/FieldTurf | |
Detroit![]() | 1:00 | Soldier Field Open/Bermuda Grass | |
L.A. Rams![]() | 1:00 | MetLife Stadium Stadium Open/Synthetic Turf | |
New England![]() | 1:00 | Highmark Stadium Open/Synthetic Turf | |
N.Y. Giants![]() | 1:00 | Mercedes-Benz Stadium Retractable/FieldTurf | |
Philadelphia![]() | 1:00 | FedEx Field Open/Bermuda Grass | |
Tennessee![]() | 1:00 | Lucas Oil Stadium Retractable/FieldTurf | |
Denver![]() | 4:05 | SoFi Stadium Dome/Hellas Matrix Turf | |
Minnesota![]() | 4:05 | Lumen Field Open/FieldTurf | |
Jacksonville![]() | 4:25 | Allegiant Stadium Dome/Bermuda Grass | |
San Francisco![]() | 4:25 | Hard Rock Stadium Open/Bermuda Grass | |
Tampa Bay![]() | 8:20 | AT&T Stadium Retractable/Hellas Matrix Turf | |
Monday, December 23, 2024 | |||
New Orleans![]() | 8:15 | Lambeau Field Open/Kentucky Bluegrass | |
(All Times Are Eastern Daylight/Standard) |